Race #1
Dirt 1 1/16 Miles - Post Time: 11:00 AM ET
$120,000.00
Race 1 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-1 | 9 | Bourbon Society | C Landeros |
Place | 4-1 | 11 | Coffee Talk | L Saez |
Show | 9-2 | 2 | Cromwell | J L Ortiz |
Wild card | 6-1 | 4 | Sturdy | J Castellano |
Alternate 1 | 5-1 | 12 | Chillax | J Alvarado |
Alternate 2 | 15-1 | 1 | Knicks Code | U Rispoli |
Exacta 9-11 BOX, 11-2 BOX, 2-4 BOX
Trifecta 2/9/11 BOX, 2/4/11 BOX
Race #2
Dirt 1 Mile - Post Time: 11:32 AM ET
Best Bet #10 GENEROUS LOVER
$134,000.00
Race 2 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 10 | Generous Lover | J L Ortiz |
Place | 9-2 | 7 | Normandy Queen | F Prat |
Show | 5-1 | 5 | Tapit Quick | B J Hernandez Jr. |
Wild card | 6-1 | 4 | Home Game | G Corrales |
Alternate 1 | 12-1 | 1 | Secret Statement | L Machado |
Alternate 2 | 12-1 | 11 | Barbratina | I Ortiz Jr. |
Exacta 10-7 BOX, 7-5 BOX, 5-4 BOX
Trifecta 5/7/10 BOX, 4/5/7 BOX
Race #3
Dirt 1 1/16 Miles - Post Time: 12:05 PM ET
Best Bet #5 GOAL ORIENTED
$127,000.00
Race 3 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 5 | Goal Oriented | F Prat |
Place | 8-1 | 11 | Sorcerers Silver | I Ortiz Jr. |
Show | 7-2 | 6 | Rapture | F Geroux |
Wild card | 5-1 | 9 | Tiz Secure | J J Hernandez |
Alternate 1 | 6-1 | 3 | Valentinian | J R Velazquez |
Alternate 2 | 6-1 | 2 | Bracket Buster | M Franco |
Exacta 5-11 BOX, 11-6 BOX, 6-9 BOX
Trifecta 5/6/11 BOX, 6/9/11 BOX
Race #4
Dirt 1 Mile - Post Time: 12:38 PM ET
Best Commentary $200,000 KNICKS GO EVERNIGHT STAKES
$200,000.00
Race 4 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 9 | Liberal Arts | L Saez |
Place | 12-1 | 5 | Keen Cat | L Machado |
Show | 5-1 | 6 | Kupuna | B J Hernandez Jr. |
Wild card | 12-1 | 13 | New King | I Ortiz Jr. |
Alternate 1 | 6-1 | 10 | Implementation | M Franco |
Alternate 2 | 6-1 | 3 | Accretive | J L Ortiz |
COMMENTS: LIBERAL ARTS has some excellent workouts at Churchill preparing for this spot. KEEN CAT missed by a head in his last race and could improve by more than that in the second start after a layoff. KUPUNA ran much better early pace figures in his last and could continue improving in the third off the sidelines. NEW KING was better from start to finish in his first race for Brittany Russell, who wins at 29 percent in second starts with a new horse like today.
Race #5
Turf 1 Mile - Post Time: 01:12 PM ET
Best Commentary $750,000 DISTAFF TURF MILE GRADE II
$750,000.00
Race 5 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-1 | 2 | Movin On Up | J L Ortiz |
Place | 5-2 | 10 | Special Wan | L Saez |
Show | 3-1 | 6 | Sacred Wish | J R Velazquez |
Wild card | 12-1 | 3 | Pin Up Betty | J J Hernandez |
Alternate 1 | 8-1 | 8 | Poolside With Slim | J Rosario |
Alternate 2 | 5-1 | 7 | Tax Implications | F Prat |
COMMENTS: MOVIN ON UP is essentially win or nothing with five wins and close second in 10 races. SPECIAL WAN won three of her five races following some rest like today. SACRED WISH is not typically a frontrunner but could find herself on the lead versus these. She went wire to wire the last time she had the lead early. PIN UP BETTY is also entered on Friday. POOLSIDE WITH SLIM is next in line if BETTY runs on Friday.
Race #6
Dirt 1 Mile - Post Time: 01:53 PM ET
Best Commentary $600,000 PAT DAY MILE GRADE II
$600,000.00
Race 6 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 2-1 | 1 | Madaket Road | I Ortiz Jr. |
Place | 12-1 | 3 | California Burrito | I Moncada |
Show | 6-1 | 5 | Gate to Wire | F Prat |
Wild card | 3-1 | 6 | Gaming | J R Velazquez |
Alternate 1 | 12-1 | 4 | Smoken Wicked | B J Hernandez Jr. |
Alternate 2 | 12-1 | 7 | Macho Music | J Castellano |
COMMENTS: MADAKET ROAD drops in class by about a length and should be sitting on a bounce back race with a trio of works between starts. CALIFORNIA BURRITO ran better early pace and fractions in his last which usually means a strong effort the next time out. GATE TO WIRE just needs to rerun his race two back to take this and could be the most talented horse in the race. GAMING finished third versus the prerace Kentucky Derby favorite JOURNALISM.
Race #7
Turf 5 1/2 Furlongs - Post Time: 02:38 PM ET
Best Commentary $100,000 TURF SPRINT STAKES GRADE II
$600,000.00
Race 7 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-1 | 3 | Nobals | G Corrales |
Place | 6-1 | 6 | Run Carson | J R Velazquez |
Show | 15-1 | 9 | Boss Sully | L Saez |
Wild card | 6-1 | 5 | Arrest Me Red | C J Lanerie |
Alternate 1 | 7-2 | 8 | Rogue Lightning | F Prat |
Alternate 2 | 10-1 | 1 | Coppola | M Franco |
COMMENTS: NOBALS ran better early pace numbers in his last and is a fan of short sprints winning five of 11 times. RUN CARSON has a blazing fast 3 furlong workout between races and should get off to a better start today. BOSS SULLYs speed figures are climbing and he could be sitting on a career best effort if the trend continues today. ARREST ME RED is a head away from winning four races in a row and has plenty of upside.
Race #8
Dirt 7 Furlongs - Post Time: 03:23 PM ET
Best Commentary $1M CHURCHILL DOWNS STAKES GRADE I
$1,000,000.00
Race 8 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 8-1 | 4 | Giant Mischief | M Franco |
Place | 3-1 | 7 | Mindframe | I Ortiz Jr. |
Show | 7-2 | 11 | Mullikin | L Saez |
Wild card | 4-1 | 10 | Nysos | F Prat |
Alternate 1 | 5-1 | 2 | Banishing | J L Ortiz |
Alternate 2 | 8-1 | 3 | Bookem Danno | P Lopez |
COMMENTS: GIANT MISCHIEF ran slightly better pace numbers from start to finish in his last with the highest last race speed figure. MINDFRAME should be ready from a prime run after a easy win and strong work getting set for today. MULLIKIN has been off since December but the workouts getting ready are among his best. NYSOS might have the most upside in the race as he makes just his fourth start. The first three were all triple digit speed figures.
Race #9
Turf 1 1/16 Miles - Post Time: 04:06 PM ET
Best Commentary $1M AMERICAN TURF STAKES GRADE I
$1,000,000.00
Race 9 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 7 | Zulu Kingdom | F Prat |
Place | 9-2 | 10 | Iron Man Cal | A Fresu |
Show | 3-1 | 3 | New Century | I Ortiz Jr. |
Wild card | 30-1 | 13 | Maui Strong | V Cheminaud |
Alternate 1 | 10-1 | 5 | Test Score | M Franco |
Alternate 2 | 30-1 | 9 | Giocoso | B Curtis |
COMMENTS: ZULU KINGDOM won both of his races at the distance and has some of the best turf breeding in the field. IRON MAN CAL has not hit the finish line first since winning his maiden but was a neck from winning at the Breeders Cup. NEW CENTURY tends to make a strong move during the race and will be coming at the end. MAUI STRONG won his lone trip around Churchills turf course and hit the board in three of three at the distance.
Race #10
Dirt 7 Furlongs - Post Time: 04:50 PM ET
Best Commentary $1M DERBY CITY DISTAFF GRADE I
$1,000,000.00
Race 10 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-1 | 9 | Emery | M Franco |
Place | 4-1 | 1 | Scylla | J Rosario |
Show | 3-1 | 8 | Ways and Means | F Prat |
Wild card | 6-1 | 7 | Vahva | I Ortiz Jr. |
Alternate 1 | 8-1 | 2 | Kopion | K Kimura |
Alternate 2 | 15-1 | 12 | Hope Road | J J Hernandez |
COMMENTS: EMERY had a little more umph at the start of her last race and popped her career best speed figure in her last second up effort. SCYLLA makes her first start since the Breeders Cup and usually comes off the bench ready. Her workouts say she is primed. WAYS AND MEANS scored triple digit speed figures in three of her last four races. VAHVA is the defending champion and hit the board in eight of nine at the distance.
Race #11
Turf 1 1/8 Miles - Post Time: 05:39 PM ET
Best Commentary $1M TURF CLASSIC STAKES GRADE I
$1,000,000.00
Race 11 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 10-1 | 9 | Mercante | J D Ramos |
Place | 8-1 | 6 | Taking Candy | J L Ortiz |
Show | 6-1 | 3 | Highway Robber | D Cannon |
Wild card | 12-1 | 11 | Brilliant Berti | B J Hernandez Jr. |
Alternate 1 | 5-1 | 7 | Running Bee | F Prat |
Alternate 2 | 9-2 | 10 | Spirit of St Louis | M Franco |
COMMENTS: MERCANTEs trainer has not raced many in 2025 but won six of the seven races he has entered. TAKING CANDY exploded in the stretch in his last race, which was the first time he raced at todays distance. HIGHWAY ROBBER held the lead until late in a Group II in Dubai, cutting off a lot of distance today helps. BRILLIANT BERTI just needs to get off to a better start in his second start after a layoff.
Race #12
Dirt 1 1/4 Miles - Post Time: 06:57 PM ET
Best Commentary $5M KENTUCKY DERBY GRADE I
$5,000,000.00
Race 12 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-1 | 18 | Sovereignty | J Alvarado |
Place | 3-1 | 8 | Journalism | U Rispoli |
Show | 20-1 | 1 | Citizen Bull | M Garcia |
Wild card | 15-1 | 7 | Luxor Cafe | J Moreira |
Alternate 1 | 6-1 | 17 | Sandman | J L Ortiz |
Alternate 2 | 20-1 | 12 | East Avenue | M Franco |
COMMENTS: SOVEREIGNTY makes the third start after a layoff and should improve off a winding trip in the Florida Derby. The outside post should help. JOURNALISM is rightfully the prerace favorite and appears to be getting better by the race. The quality of competition is the question. CITIZEN BULL goes forward from the start and tries to stay there. LUXOR CAFE could get an ideal trip right behind a little speed and in front of a hoard of closers.
Race #13
Dirt 6 1/2 Furlongs - Post Time: 08:00 PM ET
$127,000.00
Race 13 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 11 | Patch Adams | F Prat |
Place | 15-1 | 16 | Terrapin Station | C J Lanerie |
Show | 9-2 | 14 | Big Truzz | L Saez |
Wild card | 5-1 | 9 | Romanesque | J J Hernandez |
Alternate 1 | 10-1 | 1 | Jacks Promise | J Alvarado |
Alternate 2 | 12-1 | 7 | Multiverse | I Ortiz Jr. |
Exacta 11-16 BOX, 16-14 BOX, 14-9 BOX
Trifecta 11/14/16 BOX, 9/14/16 BOX
Race #14
Dirt 7 Furlongs - Post Time: 08:33 PM ET
Best Bet #12 PURSUITNEVERSLEEPS
$120,000.00
Race 14 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 12 | Pursuitneversleeps | J Alvarado |
Place | 7-2 | 14 | Mainstream | L Saez |
Show | 5-1 | 5 | Advanced Spirit | C A Torres |
Wild card | 5-1 | 13 | Lambo | J L Ortiz |
Alternate 1 | 10-1 | 9 | Delta Tau Chi | J J Hernandez |
Alternate 2 | 20-1 | 11 | Shallus | S Sanjur |
Exacta 12-14 BOX, 14-5 BOX, 5-13 BOX
Trifecta 5/12/14 BOX, 5/13/14 BOX